County Pool and Beach Fees for 2026 Season
A Park Pass or proof of county residency with a valid New York State driver's license is required at all pools.
There is a limit of five guests for each Adult Park Pass holder and non-Park Pass holder.
For the complete Pool and Beach operating times, go to the Pool and Beach Schedule.
| Pool Admission - Residents Only | Daily | Twilight |
|---|---|---|
| Park Pass Holder | $10 | $7 |
| Guest of Park Pass Holder (Ages 12 and Older) | $12 | $9 |
| Guest of Park Pass Holder (Ages 3 - 11) | $5 | $4 |
| Children (Ages 2 and Under) | Free | Free |
| Picnic Permit Holder and Guests (Adult and Child) | $12 | $9 |
| Resident Non-Park Pass Holder and Guests (NYS Driver's License Required) | $17 | $12 |
| Resident Non-Park Pass Holder (Ages 3 - 11) | $6 | $5 |
| Guests and Family of Resident Non-Park Pass Holder | $17 | $12 |
| Senior Citizen / Disabled (All Days) | $5 | $4 |
| Parking Fees | Daily |
|---|---|
| Park Pass Holder | $5 |
| Resident Non-Park Pass Holder (NYS Driver's License Req.) | $10 |
| Beach Admission Fees | Daily* |
|---|---|
| Park Pass Holder | $5 |
| Guests of Park Pass Holder | $5 |
| Children of Park Pass Holder (Ages 3-11) (Age 2 and Under Free) |
$3 |
| Senior Citizen / Disabled (With Sr. Park Pass) (All Days) | $3 |
| Non-Park Pass Holder or Non-Resident | $10 |
| Guests and Family of Non-Park Pass Holder or Non-Resident | $10 |
| Picnic Permit Holder and Guests (Adult) | $10 |
| Child (Ages 3-11) (Age 2 and Under Free) | $5 |
| Parking Fees | Daily* |
|---|---|
| Park Pass Holder | $5 |
| Non-Park Pass Holder or Non-Resident | $10 |
| Senior Citizen (With Sr. Park Pass Only) (Except Saturdays, Sundays and Holidays) |
$1 |
| Buses | $50 |
| Mini Buses | $20 |
| Beach Admission Fees | Daily |
|---|---|
| Park Pass Holder | $4 |
| Guests of Park Pass Holder | $4 |
| Children of Park Pass Holder (Ages 3-11) (Age 2 and Under Free) |
$3 |
| Senior Citizen / Disabled (With Sr. Park Pass) (All Days) | $3 |
| Resident Non-Park Pass Holder (NYS Driver's License Required) |
$10* |
| Guests and Family of Resident Non-Park Pass Holder | $10 |
| Picnic Permit Holder and Guests (Adult) | $10 |
| Child (Ages 5-11) (Under Age 5 Free) | $5 |
Note: Resident Non-Park Pass Holder must show valid NYS driver's license for proof of residency.
| Parking Fees | Daily |
|---|---|
| Park Pass Holder | $5 |
| Non-Park Pass Holder or Non-Resident | $10 |
| Senior Citizen (With Sr. Park Pass Only) (Except Saturdays, Sundays and Holidays) |
$1 |
| Buses | $50 |
| Mini Buses | $20 |
All dates, times and fees for Pools and Beaches subject to change and weather permitting. Westchester County Park Passes are not honored at Playland Park, Beach or Pool.